


HA11

HISCEND-H
An all-terrain off-road tire suitable for pickup trucks and SUVs, boasting strong off-road performance while also offering great on-road handling and driving comfort. All HA11 LT sizes are 3PMSF certified to ensure safer driving in extreme winter weath
-
Tread Compound
The tread compound is designed to improve grip, handling on wet and dry surfaces, and also offer a longer tire life.
-
Tread Pattern
The unique pattern design enhances driving stability and effectively reduces noise for a greater driving experience.
-
Sidewall Design
The sidewall is designed to withstand scratches and bumps common in off-road applications.
* Swipe sideways to see more
RIM | SIZE | PR | LI | SS | XL OR NOT | SIDEWALL | STANDARD RIM | UTQG | MAX. LOAD(kg) | PRESSURE(kpa) | MARK | PLANT |
15 | 235/75R15 | 109 | S | XL | OWL | 6 1/2J | 500/A/B | 1030 | 340 | VN | ||
15 | LT235/75R15 | 8PR | 110/107 | S | OWL | 6 1/2J | 1060 | 450 | VN | |||
15 | 31×10.50R15LT | 6PR | 109 | S | OWL | 8 1/2J | 1030 | 350 | VN | |||
16 | 235/70R16 | 106 | S | OWL | 7J | 500/A/B | 950 | 300 | VN | |||
16 | 265/70R16 | 112 | T | OWL | 8J | 500/A/B | 1120 | 300 | VN | |||
16 | LT225/75R16 | 10PR | 115/112 | S | BSW | 6J | 1215/1120 | 550 | VN | |||
16 | 245/75R16 | 111 | S | OWL | 7J | 500/A/B | 1090 | 300 | VN | |||
16 | LT245/75R16 | 10PR | 120/116 | S | BSW | 7J | 1380/1260 | 550 | VN | |||
16 | 265/75R16 | 116 | S | OWL | 7 1/2J | 500/A/B | 1250 | 300 | VN | |||
16 | LT265/75R16 | 10PR | 123/120 | S | OWL | 7 1/2J | 1550/1400 | 550 | VN | |||
16 | LT285/75R16 | 10PR | 126/123 | S | OWL | 8J | 1700/1550 | 550 | VN | |||
16 | LT235/85R16 | 10PR | 120/116 | S | BSW | 6 1/2J | 1380/1260 | 550 | VN | |||
17 | 245/65R17 | 107 | S | OWL | 7J | 500/A/B | 975 | 300 | VN | |||
17 | 265/65R17 | 112 | S | OWL | 8J | 500/A/B | 1120 | 300 | VN | |||
17 | LT245/70R17 | 10PR | 119/116 | S | OWL | 7J | 1360/1250 | 550 | VN | |||
17 | 255/70R17 | 112 | S | OWL | 7 1/2J | 500/A/B | 1120 | 300 | VN | |||
17 | 265/70R17 | 115 | S | OWL | 8J | 500/A/B | 1215 | 300 | VN | |||
17 | LT265/70R17 | 10PR | 121/118 | S | OWL | 8J | 1450/1320 | 550 | VN | |||
17 | LT285/70R17 | 10PR | 121/118 | S | OWL | 8 1/2J | 1450/1320 | 550 | VN | |||
17 | LT245/75R17 | 10PR | 121/118 | S | OWL | 7J | 1450/1320 | 550 | VN | |||
17 | LT235/80R17 | 10PR | 120/117 | R | OWL | 6 1/2J | 1400/1285 | 550 | VN | |||
18 | 275/65R18 | 116 | T | OWL | 8J | 500/A/B | 1250 | 300 | VN | |||
18 | LT275/65R18 | 10PR | 123/120 | S | OWL | 8J | 1550/1400 | 550 | VN | |||
18 | LT265/70R18 | 10PR | 124/121 | R | BSW | 8J | 1600/1450 | 550 | VN | |||
18 | LT275/70R18 | 10PR | 125/122 | R | OWL | 8J | 1650/1500 | 550 | VN | |||
20 | 275/55R20 | 117 | T | XL | BSW | 8 1/2J | 500/A/B | 1285 | 340 | VN | ||
20 | 275/60R20 | 115 | T | BSW | 8J | 500/A/B | 1215 | 300 | VN | |||
20 | LT275/65R20 | 10PR | 126/123 | S | BSW | 8J | 1700/1550 | 550 | VN |
Guess You Like
A/T
SUV


An all-terrain off-road tire suitable for pickup trucks and SUVs, boasting strong off-road performance while also offering great on-road handling and driving comfort.
R/T
SUV

An all-terrain of-road tire suitable for pickup trucks and SUVs, boasting strong of-road performance while also ofering great on-road handling and driving comfort.