


HS02
                                                                            
                                    HISCEND-H
                                    A UHP sport SUV product with an offset lateral arrangement  block pattern and fine groove design that effectively reduce noise  and improve driving comfort.
                                    - 
                                                
SafetyThe wide center rib design offers great traction when accelerating and braking for a safe driving experience.
 - 
                                                
Wear ResistanceThe greater ratio of grooves provide better drainage capabilities for improved handling and grip in wet weather conditions. The tread compound also provides greater wet grip and reduces rolling resistance.
 - 
                                                
Block DesignAn optimized pitch and sipe pattern arrangement effectively reduce noise for a more comfortable ride.
 
* Swipe sideways to see more
                | RIM | SIZE | PR | LI | SS | XL OR NOT | SIDEWALL | STANDARD RIM | UTQG | MAX. LOAD(kg) | PRESSURE(kpa) | MARK | PLANT | 
| 17 | 255/60R17 | 106 | H | BSW | 7 1/2J | 500/A/A | 950 | 300 | CN | |||
| 18 | 235/50R18 | 97 | V | BSW | 7 1/2J | 280/AA/A | 730 | 300 | CN | |||
| 18 | 225/60R18 | 100 | V | BSW | 6 1/2J | 500/A/A | 800 | 300 | CN | |||
| 19 | 235/50R19 | 103 | W | XL | BSW | 7 1/2J | 500/A/A | 875 | 340 | CN | ||
| 19 | 235/55R19 | 101 | W | BSW | 7 1/2J | 500/A/A | 825 | 300 | CN | |||
| 19 | 245/55R19 | 103 | V | BSW | 7 1/2J | 280/AA/A | 875 | 300 | CN | |||
| 22 | 305/40R22 | 114 | W | XL | BSW | 11J | 280/AA/A | 1180 | 340 | CN | 

USA
Canada









