


BFR65

REGIONAL
Suitable Conditions
Medium and long mileage vehicles running on paved roads.
-
High wear resistance.
-
Long tread life.
-
Improved fuel economy.
* Swipe sideways to see more
Plant | Size | L.I./S.R | P.R. | T.D. (mm) | RIM (Inch) | O.D. (mm) | S.W. (mm) | S.L.R. (Inch) | Single (kg) | Dual (kg) | A.P. (kPa) | A.P. (PSI) |
CN/VN | 12R22.5 | 152/149L | 18 | 17.0 | 9.00 | 1085 | 300 | 19.84 | 3550 | 3250 | 930 | 135 |
CN/VN | 295/80R22.5 | 152/149M | 18 | 16.0 | 9.00 | 1044 | 298 | 19.17 | 3550 | 3250 | 900 | 130 |
CN | 315/60R22.5 | 152/148L | 18 | 14.5 | 9.75 | 950 | 313 | 17.4 | 3550 | 3150 | 900 | 130 |
VN | 315/70R22.5 | 156/150L | 18 | 15.5 | 9.00 | 1014 | 312 | 18.46 | 4000 | 3350 | 900 | 130 |
CN/VN | 315/80R22.5 | 156/153L | 20 | 17.0 | 9.00 | 1076 | 312 | 19.69 | 4000 | 3650 | 850 | 125 |
Guess You Like