


BFR55

REGIONAL
Suitable Conditions
Medium and long mileage vehicles running on paved roads.
-
High wear resistance.
-
Long tread life.
-
Improved fuel economy.
* Swipe sideways to see more
Plant | Size | L.I./S.R | P.R. | T.D. (mm) | RIM (Inch) | O.D. (mm) | S.W. (mm) | S.L.R. (Inch) | Single (kg) | Dual (kg) | A.P. (kPa) | A.P. (PSI) |
CN/VN | 11R22.5 | 144/142L | 14 | 14.5 | 8.25 | 1054 | 279 | 19.33 | 2800 | 2650 | 720 | 105 |
CN/VN | 11R22.5 | 146/143L | 16 | 14.5 | 8.25 | 1054 | 279 | 19.33 | 3000 | 2725 | 830 | 120 |
CN | 11R22.5 | 148/145L | 16 | 14.5 | 8.25 | 1054 | 279 | 19.33 | 3150 | 2900 | 850 | 123 |
CN/VN | 11R24.5 | 146/143L | 14 | 14.5 | 8.25 | 1104 | 279 | 20.31 | 3000 | 2725 | 720 | 105 |
CN/VN | 11R24.5 | 149/146L | 16 | 14.5 | 8.25 | 1104 | 279 | 20.31 | 3250 | 3000 | 830 | 120 |
CN | 215/75R17.5 | 135/133L | 16 | 12.5 | 6.00 | 767 | 211 | 14.17 | 2180 | 2060 | 860 | 125 |
CN | 235/75R17.5 | 143/141L | 18 | 13.0 | 6.75 | 797 | 233 | 14.69 | 2725 | 2575 | 860 | 125 |
CN/VN | 285/75R24.5 | 144/141L | 14 | 14.5 | 8.25 | 1050 | 283 | 19.41 | 2800 | 2575 | 760 | 110 |
CN/VN | 285/75R24.5 | 147/144L | 16 | 14.5 | 8.25 | 1050 | 283 | 19.41 | 3075 | 2800 | 830 | 120 |
CN/VN | 295/75R22.5 | 144/141L | 14 | 14.5 | 9.00 | 1014 | 298 | 18.66 | 2800 | 2575 | 760 | 110 |
CN/VN | 295/75R22.5 | 146/143L | 16 | 14.5 | 9.00 | 1014 | 298 | 18.66 | 3000 | 2725 | 830 | 120 |
CN | 315/80R22.5 | 157/154K | 20 | 14.0 | 9.00 | 1076 | 312 | 19.69 | 4125 | 3750 | 900 | 130 |
CN | 315/80R22.5 | 156/153L | 20 | 14.0 | 9.00 | 1076 | 312 | 19.69 | 4000 | 3650 | 850 | 125 |
CN | 385/65R22.5 | 160K | 20 | 13.5 | 11.75 | 1072 | 389 | 19.45 | 4500 | 900 | 130 |
Guess You Like