


BAM01A

ON/OFF ROAD
Suitable Conditions
Medium and long mileage trucks running on paved and unpaved roads.
-
Improved heat dissipation.
-
Excellent durability.
* Swipe sideways to see more
Plant | Size | L.I./S.R | P.R. | T.D. (mm) | RIM (Inch) | O.D. (mm) | S.W. (mm) | S.L.R. (Inch) | Single (kg) | Dual (kg) | A.P. (kPa) | A.P. (PSI) |
CN | 7.50R16LT | 122/118L | 14 | 11.5 | 6.00G | 805 | 215 | 14.76 | 1500 | 1320 | 770 | 112 |
CN | 8.25R16LT | 128/124L | 16 | 12.5 | 6.50H | 855 | 235 | 15.63 | 1800 | 1600 | 770 | 112 |
VN | 10.00R20 | 149/146K | 18 | 16.0 | 7.50 | 1054 | 278 | 19.13 | 3250 | 3000 | 930 | 135 |
CN | 11.00R20 | 150/147K | 16 | 16.5 | 8.00 | 1085 | 293 | 19.65 | 3350 | 3075 | 830 | 120 |
CN | 11.00R20 | 152/149K | 18 | 16.5 | 8.00 | 1085 | 293 | 19.65 | 3550 | 3250 | 930 | 135 |
Guess You Like