BDL65
LONG HAUL
Suitable Conditions
Long mileage vehicles running on paved and highway roads.

Central main groove design improves handling and driving comfort.
Tread and open shoulder design improve traction and grip.
Wide running surface effectively improves ground pressure distribution for greater traction.
Sipe design effectively reduces noise emissions.
BDL65
Central main groove design improves handling and driving comfort.
Tread and open shoulder design improve traction and grip.
Wide running surface effectively improves ground pressure distribution for greater traction.
Sipe design effectively reduces noise emissions.
* Swipe sideways to see more
| Plant | Size | L.I./S.R | P.R. | T.D. (mm) | RIM (Inch) | O.D. (mm) | S.W. (mm) | S.L.R. (Inch) | Single (kg) | Dual (kg) | A.P. (kPa) | A.P. (PSI) |
| VN | 295/80R22.5 | 152/148M | 16 | 17.0 | 9.00 | 1044 | 298 | 19.17 | 3550 | 3150 | 850 | 125 |
| VN | 295/80R22.5 | 152/149L | 18 | 17.0 | 9.00 | 1044 | 298 | 19.17 | 3550 | 3250 | 900 | 130 |
| VN | 315/70R22.5 | 152/148M | 16 | 18.0 | 9.00 | 1014 | 312 | 18.46 | 3550 | 3150 | 850 | 123 |
| VN | 315/70R22.5 | 154/150L | 18 | 18.0 | 9.00 | 1014 | 312 | 18.46 | 3750 | 3350 | 900 | 130 |
| VN | 315/70R22.5 | 156/150L | 18 | 18.0 | 9.00 | 1014 | 312 | 18.46 | 4000 | 3350 | 900 | 130 |
| VN | 315/80R22.5 | 156/150L | 18 | 18.0 | 9.00 | 1076 | 312 | 19.69 | 4000 | 3350 | 850 | 125 |
| CN/VN | 315/80R22.5 | 156/153K | 20 | 18.0 | 9.00 | 1076 | 312 | 19.69 | 4000 | 3650 | 850 | 125 |
Guess You Like