BDO89
BDO89
BDO89
  • BDO89
  • BDO89
  • BDO89
  • BDO89

    OFF ROAD

    Suitable Conditions

    Short mileage vehicles running on unpaved roads.

    Excellent durability.
    Improved scratch and impact resistance.
    Strong off-road traction and driving stability.

    BDO89

    Excellent durability.

    Improved scratch and impact resistance.

    Strong off-road traction and driving stability.

    * Swipe sideways to see more

    Plant Size L.I./S.R P.R. T.D. (mm) RIM (Inch) O.D. (mm) S.W. (mm) S.L.R. (Inch) Single (kg) Dual (kg) A.P. (kPa) A.P. (PSI)
    CN 7.50R16LT 122/118G 14 14.5 6.00G 805 215 14.76 1500 1320 770 112
    CN 8.25R16LT 128/124G 16 15.5 6.50H 865 235 15.63 1800 1600 770 112
    CN 8.25R20 139/137G 16 17.0 6.50 986 236 17.8 2430 2300 930 135
    CN 9.00R20 141/139F 14 20.5 7.00 1019 259 18.54 2575 2430 790 115
    CN 9.00R20 144/142F 16 20.5 7.00 1030 259 18.54 2800 2650 900 130
    CN 9.00R20 146/144F 18 20.5 7.00 1019 259 18.54 3000 2800 970 140
    CN 10.00R20 149/146F 18 23.5 7.50 1065 278 19.13 3250 3000 930 135
    VN 11.00R20 152/149F 18 24.5 8.00 1096 293 19.65 3550 3250 930 135
    VN 11.00R20 150/147F 16 24.5 8.00 1096 293 19.65 3350 3075 830 120
    VN 12.00R20 154/151F 18 24.5 8.50  1136 315 20.31 3750 3450 830 120
    VN 12.00R20 158/155F 22 24.5 8.50  1136 315 20.31 4250 3875 970 140
    CN/VN 12.00R24 160/157F 20 31.0 8.50  1238 315 22.52 4500 4125 900 130
    CN 11R22.5 146/143G 16 23.5 8.25 1065 279 19.33 3000 2725 830 120
    CN 11R22.5 148/145G 16 23.5 8.25 1065 279 19.33 3150 2900 850 123
    CN 11R22.5 149/146G 18 23.5 8.25 1065 279 19.33 3250 3000 930 135
    CN/VN 11R24.5 149/146G 16 23.5 8.25 1104 279 20.31 3250 3000 830 120
    CN 12R22.5 152/149G 18 23.5 9.00 1085 300 19.84 3550 3250 930 135
    CN 235/75R17.5 143/141G 16 17.0 6.75 803 233 14.69 2725 2575 860 125
    CN 235/75R17.5 143/141G 18 17.0 6.75 797 233 14.69 2725 2575 875 127
    CN 295/80R22.5 152/149J 18 23.5 9.00 1044 298 19.17 3550 3250 900 130
    CN 315/80R22.5 156/150G 18 23.5 9.00 1076 312 19.69 4000 3350 850 123
    Guess You Like