BAR02
BAR02
BAR02
  • BAR02
  • BAR02
  • BAR02
  • BAR02

    ON/OFF ROAD

    Suitable Conditions

    Medium and long mileage trucks running on paved and unpaved roads.

    Wide tread and solid shoulder ribs deliver exceptional stability and promote even wear.
    Deep tread improves service life and traction.

    BAR02

    Wide tread and solid shoulder ribs deliver exceptional stability and promote even wear.

    Deep tread improves service life and traction.

    * Swipe sideways to see more

    Plant Size L.I./S.R P.R. T.D. (mm) RIM (Inch) O.D. (mm) S.W. (mm) S.L.R. (Inch) Single (kg) Dual (kg) A.P. (kPa) A.P. (PSI)
    CN/VN 11R22.5 146/143K 16 18.0 8.25 1065 279 19.33 3000 2725 830 120
    CN/VN 11R24.5 149/146K 16 18.0 8.25 1116 279 20.31 3250 3000 830 120
    CN/VN 255/70R22.5 140/137L 16 17.5 7.50 930 255 17.13 2500 2300 830 120
    CN 255/70R22.5 143/141K 18 17.5 7.50 930 255 17.13 2725 2575 900 130
    CN/VN 275/70R22.5 148/145K 16 16.0 8.25 958 276 17.56 3150 2900 900 130
    CN/VN 275/70R22.5 148/145K 18 16.0 8.25 958 276 17.56 3150 2900 900 130
    CN/VN 315/80R22.5 161/157G 20 17.0 9.00 1076 312 19.69 4625 4125 900 130
    CN 315/80R22.5 156/153K 20 17.0 9.00 1076 312 19.69 4000 3650 850 125
    Guess You Like