BAM05
BAM05
BAM05
  • BAM05
  • BAM05
  • BAM05
  • BAM05

    ON/OFF ROAD

    Suitable Conditions

    Medium and long mileage trucks running on paved and unpaved roads.

    Improved wear resistance.
    Improved handling and wet skid resistance.
    Reduced stone retention.

    BAM05

    Improved wear resistance.

    Improved handling and wet skid resistance.

    Reduced stone retention.

    * Swipe sideways to see more

    Plant Size L.I./S.R P.R. T.D. (mm) RIM (Inch) O.D. (mm) S.W. (mm) S.L.R. (Inch) Single (kg) Dual (kg) A.P. (kPa) A.P. (PSI)
    CN 7.00R16LT 118/114K 14 11.5 5.50F 775 200 14.25 1320 1180 770 112
    CN 7.50R16LT 122/118L 14 12.5 6.00G 805 215 14.76 1500 1320 770 112
    CN 7.50R16LT 125/121L 16 12.5 6.00G 805 215 14.76 1650 1450 870 125
    CN 8.25R16LT 128/124L 16 14.0 6.50H 855 235 15.63 1800 1600 770 112
    CN 8.25R20 139/137K 16 13.0 6.50 974 236 17.8 2430 2300 930 135
    CN 9.00R20 141/139K 14 15.0 7.00 1019 259 18.54 2575 2430 790 115
    CN 9.00R20 144/142K 16 15.0 7.00 1019 259 18.54 2800 2650 900 130
    CN 10.00R20 149/146K 18 16.0 7.50 1054 278 19.13 3250 3000 930 135
    CN 11.00R20 150/147K 16 16.5 8.00 1085 293 19.65 3350 3075 830 120
    CN 11.00R20 152/149K 18 16.5 8.00 1085 293 19.65 3550 3250 930 135
    CN 12.00R20 154/151K 18 17.0 8.50 1125 315 20.31 3750 3450 830 120
    CN 12.00R20 158/155J 22 17.0 8.50 1125 315 20.31 4250 3875 970 140
    CN 12.00R20 158/155K 22 17.0 8.50 1125 315 20.31 4250 3875 970 140
    CN 11R22.5 149/146M 18 16.0 8.25 1059 279 19.33 3250 3000 930 135
    CN 11R22.5 148/145M 16 16.0 8.25 1059 279 19.33 3150 2900 850 123
    CN 12R22.5 152/149L 18 15.5 9.00 1085 300 19.84 3550 3250 930 135
    CN 315/80R22.5 156/153L 20 16.5 9.00 1076 312 19.69 4000 3650 850 123
    CN/VN 325/95R24 162/160K 22 15.5 9.00 1228 325 22.36 4750 4500 850 125
    Guess You Like