BFR88
Suitable Conditions
Medium and long mileage vehicles running on paved roads.

High wear resistance.
Long tread life.
Improved fuel economy.
BFR88
High wear resistance.
Long tread life.
Improved fuel economy.
* Swipe sideways to see more
| Plant | Size | L.I./S.R | P.R. | T.D. (mm) | RIM (Inch) | O.D. (mm) | S.W. (mm) | S.L.R. (Inch) | Single (kg) | Dual (kg) | A.P. (kPa) | A.P. (PSI) |
| CN | 10R22.5 | 144/142L | 16 | 14.5 | 7.50 | 1019 | 254 | 19.84 | 2800 | 2650 | 900 | 130 |
| VN | 11R22.5 | 148/145M | 16 | 14.5 | 8.25 | 1054 | 279 | 19.33 | 3150 | 2900 | 850 | 123 |
| CN | 11R24.5 | 149/146M | 16 | 14.5 | 8.25 | 1104 | 279 | 20.31 | 3250 | 3000 | 830 | 120 |
| CN | 285/75R24.5 | 144/141M | 14 | 14.5 | 8.25 | 1050 | 283 | 19.41 | 2800 | 2575 | 760 | 110 |
| CN | 285/75R24.5 | 147/144M | 16 | 14.5 | 8.25 | 1050 | 283 | 19.41 | 3075 | 2800 | 830 | 120 |
| CN | 295/75R22.5 | 144/141M | 14 | 14.5 | 9.00 | 1014 | 298 | 18.66 | 2800 | 2575 | 760 | 110 |
| CN | 295/75R22.5 | 146/143M | 16 | 14.5 | 9.00 | 1014 | 298 | 18.66 | 3000 | 2725 | 830 | 120 |
Guess You Like